Also known as “Semi-Casing Tube (SKS)”
Features:
- General-purpose, standard 0 item
- Lightweight
- Pliable
Standard type
| |||||||
---|---|---|---|---|---|---|---|
Model |
ID
±0.2mm (inch) |
OD
±0.2mm (inch) |
Bending radius
(mm) |
Length
(m) |
Approx Weight
(g/m) |
Max Length one stretch (m)
|
0
|
SKS-8N | 7.9 (0.311) | 10.0 (0.394) | 38 | 100 | 88 | 100 | ▲ |
SKS-9N | 9.4 (0.370) | 12.3 (0.484) | 45 | 50 | 140 | 50 | ○ |
SKS-10N | 9.8 (0.386) | 12.7 (0.500) | 45 | 50 | 148 | 50 | ▲ |
SKS-11N | 10.8 (0.425) | 13.7 (0.539) | 47 | 50 | 158 | 50 | ▲ |
SKS-12N | 11.9 (0.469) | 14.8 (0.583) | 50 | 50 | 165 | 50 | ▲ |
SKS-13N | 12.8 (0.504) | 15.8 (0.622) | 52 | 50 | 178 | 50 | ▲ |
SKS-15N | 15.8±0.3 (0.622) | 18.9±0.3 (0.744) | 55 | 50 | 260 | 50 | ▲ |
※ Standard 0 ○=HAGITEC standard 0 item. 0 quantity will be 10 to 500m. ▲ = Semi standard 0 |
PVC coating type
| |||||
---|---|---|---|---|---|
Model |
OD
±0.2mm (inch) |
Length
(m) |
Approx Weight
(g/m) |
Max Length one stretch (m)
|
Stock
|
SKSP-8N | 11.4 (0.449) | 100 | 100 | 100 | ▲ |
SKSP-9N | 14.2±0.3 (0.559) | 50 | Please ask | 50 | ○ |
SKSP-10N | 14.7±0.3 (0.579) | 50 | Please ask | 50 | ▲ |
SKSP-11N | 15.9±0.3 (0.626) | 50 | Please ask | 50 | ▲ |
SKSP-12N | 16.1±0.3 (0.634) | 50 | Please ask | 50 | ▲ |
SKSP-13N | 17.7±0.3 (0.697) | 50 | Please ask | 50 | ▲ |
SKSP-15N | 21.0±0.3 (0.827) | 50 | Please ask | 50 | ▲ |
※ Standard stock ○=HAGITEC standard stock item. Stock quantity will be 10 to 500m. ▲ = Semi standard stock |