On this page (quick links):
Panel Connector
Locknut for Panel Connector
Secured by pins after connector is screwed onto tube.
Interlock-style tube version also available.
Panel Connector
Features:
- For terminating tube into a panel or box
- Prevents damage to optical fiber and cabling
- Can be also be used as a panel mounting
- Easy assembly and removal from panel
- Resistant to high-heat environments
Applications:
For the protection of sensors and cabling in the following:
- Measurement devices
- Sensor instruments
- Robotics and automation equipment
- Amusement game machine components
Material:
Nickel plated on brass
Model
|
B (mm)
|
C (mm)
|
D (mm)
|
E panel screw (M x pitch) (mm)
|
F set pin (M x pitch) (mm)
|
H (mm)
|
I (mm)
|
G matching tube
|
fig
|
Approx Weight (g/pc)
|
Stock
|
KPB-1.8 | 14 | 3.1 | 8 | M4 x 0.7 | M2 x 0.4 | 1.8 | 4 | KS-1.5N · KS-1.8N | 12 | 0.75 | ○ |
KPB-2.6 | 14 | 4 | 8 | M5 x 0.8 | M2 x 0.4 | 2.6 | 5 | KS-2.2N · KS-2.6N | 12 | 2.5 | ○ |
KPB-3 | 14 | — | 8 | M5 x 0.8 | M2 x 0.4 | 3.2 | 6.5 | KS-3N · KS-3.2N | 13 | 2.5 | ○ |
KPB-4 | 14 | — | 8 | M6 x 1 | M2 x 0.4 | 4 | 8 | KS-4N | 13 | 3.6 | ○ |
KPB-5 | 14 | — | 8 | M8 x 0.75 | M2 x 0.4 | 5 | 9 | KS-5N | 13 | 6.4 | ○ |
KPB-6 | 18 | — | 10 | M8 x 0.75 | M2 x 0.4 | 6.1 | 10 | KS-6N | 13 | 14.5 | ○ |
KPB-7 | 18 | — | 10 | M10 x 1 | M2 x 0.4 | 7 | 12 | KS-7N | 13 | 15.2 | ○ |
KPB-8 | 17 | — | 9 | M12 x 1 | M2 x 0.4 | 8 | 13 | KS-8N | 13 | 9.1 | ○ |
KPB-9 | 20 | — | 12 | M14 x 1 | M2 x 0.4 | 9.5 | 17 | KS-9N | 13 | 19.1 | ○ |
KPB-10 | 20 | — | 12 | M14 x 1 | M2 x 0.4 | 9.5 | 17 | KS-10N | 13 | 19.1 | ○ |
KPB-11 | 23 | — | 14 | M16 x 1 | M3 x 2P | 11 | 19 | KS-11N | 13 | 24.8 | ○ |
KPB-13 | 23 | — | 15 | PF1/2 | M3 x 2P | 13 | 23 | KS-13N | 13 | 46.8 | ○ |
KPB-14 | 26 | — | 15 | PF1/2 | M3 x 2P | 14 | 23 | KS-14N | 13 | 39.4 | ○ |
KPB-15 | 27 | — | 16 | PF1/2 | M3 x 2P | 15.8 | 24 | KS-15N | 13 | 36.9 | ○ |
KPB-19 | 33 | — | 18 | PF3/4 | M3 x 2P | 19 | 29 | KS-19N | 13 | — | X |
※ Standard stock quantity will be 10 to 1000 pcs. (Depending on item)
|
For Interlocked Tube | ||||||||||
Model
|
B
(mm) |
D
(mm) |
E panel screw
(M x pitch) (mm) |
F set pin
(M x pitch) (mm) |
ØH
(mm) |
I
(mm) |
G matching tube
|
fig
|
Approx
Weight (g/pc) |
Stock
|
IPB-4 | 14 | 8 | M6 x 1 | M2 x 0.4 | 4 | 9 | IS-4N | 12 | ○ | X |
IPB-5 | 14 | 8 | M8 x 0.75 | M2 x 0.4 | 5 | 10 | IS-5N | 12 | ○ | X |
IPB-8 | 17 | 9 | M12 x 1 | M2 x 0.4 | 8 | 13 | IS-8N | 13 | ○ | X |
IPB-9 | 20 | 12 | M14 x 1 | M2 x 0.4 | 9.9 | 17 | IS-9N | 13 | ○ | X |
※ Standard stock quantity will be 10 to 1000 pcs. (Depending on item)
|
Locknut for Panel Connector
Materials:
Zinc chromate plated on steel
PF1/2 and PF 3/4:
Plated cold-rolled steel
Model
|
A (mm)
|
B (mm)
|
C (mm)
|
Matching Panel Connector
|
fig
|
M4 x 0.7 | 3.2 | 7 | 8.1 | KPB-1.8 | 14 |
M5 x 0.8 | 3.2 | 8 | 9.2 | KPB-2.6 · KPB-3 | 14 |
M6 x 1 | 2.2 | 8 | 9 | KPB-4 | 14 |
M8 x 0.75 | 2 | 11 | 12.7 | KPB-5 · KPB-6 | 14 |
M10 x 1 | 2 | 14 | 16 | KPB-7 | 14 |
M12 x 1 | 2 | 14 | 16 | KPB-8 | 14 |
M14 x 1 | 2.5 | 17 | 19.6 | KPB-9 · KPB-10 | 14 |
M16 x 1 | 2.5 | 19 | 21.5 | KPB-11 | 14 |
PF1/2 | 4 | — | 28.5 | KPB-13~15 | 15 |
PF3/4 | 3.8 | — | 33 | KPB-19 | 15 |