Also known as “Seamless Tube (CT)”
Features:
Thinly corrugated stainless steel welded pipe with these superior characteristics:
- Air tight
- Absorbs vibration
- High pressure capabilities
- Can be formed as needed
- High-pressure strength can be increased with the use of a stainless steel armored braid
- Manufactured in specified lengths
- Metal fittings can be silver-soldered on request
Applications:
- Optical fiber protection, vacuum equipment, delivery pipe for gas, steam, oil, and other fluids.
Model |
ID
mm (inch) |
OD
mm (inch) |
Thickness
(mm) |
Bending Radius (mm)
|
Rep.
Bend Radius (mm) |
Working Pressure
(single braid layer) (kg/cm²) |
Length
(mm) |
Burst Pressure
(single braid layer) (kg/cm²) |
Stock
|
CT-8 | 7.2 (0.283) | 11.0 (0.434) | 0.25 | 30 | 100 | 70 | 5000 | 350 | ▲ |
CT-10 | 10.5 (0.413) | 15.0 (0.590) | 0.25 | 40 | 135 | 50 | 5000 | 350 | ▲ |
CT-15 | 13.2 (0.520) | 18.5 (0.728) | 0.25 | 50 | 140 | 45 | 5000 | 230 | ▲ |
CT-20 | 19.2 (0.756) | 25.5 (1.000) | 0.3 | 60 | 200 | 30 | 5000 | 200 | ▲ |
CT-25 | 25.0 (0.984) | 32.6 (1.283) | 0.35 | 70 | 230 | 25 | 5000 | 100 | ▲ |
CT-32 | 32.3 (0.127) | 41.0 (1.614) | 0.35 | 80 | 255 | 20 | 5000 | 100 | ▲ |
CT-40 | 38.5 (1.516) | 47.5 (1.870) | 0.4 | 90 | 355 | 15 | 5000 | 100 | ▲ |
CT-50 | 51.5 (2.028) | 61.5 (2.421) | 0.4 | 110 | 410 | 10 | 5000 | 65 | ▲ |
CT-65 | 63.5 (2.500) | 76.5 (3.011) | 0.4 | 140 | 420 | 10 | 5000 | 45 | ▲ |
※ Standard stock
○=HAGITEC standard stock item. Stock quantity will be 10 to 500m. ▲ = contact us |