Adheres securely onto tube.
Can be used for Interlock-style tubes.
Features:
- For termination of tube
- Prevents damage to optical fibers and cabling
- Outer diameter of the cap is small
- Vibration resistant
- Economical
Applications:
For sensor and cable protection in the following:
- Measurement devices
- Sensor instruments
- Robotics and automation
- Parts in amusement game machines
Material:
Nickel plated on brass
Model
|
A (mm)
|
B (mm)
|
C (mm)
|
D (mm)
|
E (mm)
|
G matching tube
|
fig
|
Approx Weight (g/pc)
|
Stock
|
KB-1.8 | 3.5 | 7 | 3.05 | 6 | 1.8 | KS-1.5N · KS-1.8N | 11 | 0.17 | ○ |
KB-2.6 | 5 | 10 | 4 | 9 | 2.6 | KS-2.2N · KS-2.6N | 11 | 0.7 | ○ |
KB-3 | 6 | 12 | 5 | 9 | 3.2 | KS-3N · KS-3.2N | 11 | 1.2 | ○ |
KB-4 | 7 | 12 | 5.9 | 11 | 4 | KS-4N · IS-4N | 11 | 1.2 | ○ |
KB-5 | 8.5 | 12 | 7.3 | 11 | 5 | KS-5N · IS-5N | 11 | 1.7 | ○ |
KB-6 | 10 | 12 | 8.3 | 11 | 6 | KS-6N · IS-6N | 11 | 2.6 | ○ |
KB-7 | 11 | 12 | 9.3 | 11 | 7 | KS-7N · IS-7N | 11 | 2.9 | ○ |
KB-8 | 12 | 12 | 10.5 | 11 | 8 | KS-8N · IS-8N | 11 | 2.9 | ○ |
KB-9 | 14 | 14 | 12.6 | 13 | 9.5 | KS-9N · IS-9N | 11 | 3.9 | ○ |
KB-10 | 14.5 | 15 | 13.1 | 14 | 10 | KS-10N | 11 | 4.3 | ○ |
KB-11 | 15.5 | 16 | 14.1 | 15 | 11 | KS-11N | 11 | 4.9 | ○ |
KB-13 | 17 | 18 | 16 | 16 | 13 | KS-13N · IS-13N | 11 | 6.5 | ○ |
KB-14 | 19 | 20 | 17 | 18 | 14 | KS-14N | 11 | 10.6 | ○ |
KB-15 | 21 | 20 | 19.2 | 18 | 15.8 | KS-15N · IS-15N | 11 | 11.3 | ○ |
※ Standard stock quantity will be 10 to 1000 pcs. (Depending on item)
|