Secured by pins after End Cap is screwed onto tube.
Features:
- For termination of tube to sensor head
- Prevents damage to optical fibers and cables
- Easy assembly and removal of sensor from tube
- Resists high-heat environments
Applications:
For sensor and cable protection in the following:
- Measurement devices
- Sensor instruments
- Robotics and automation
- Parts in amusement game machines
Material:
Nickel plated on brass
Model
|
A (mm)
|
B (mm)
|
C (mm)
|
D (mm)
|
E (mm)
|
F set pin
(M x pitch) (mm) |
G matching tube
|
fig
|
Approx Weight (g/pc)
|
Stock
|
KBS-1.8 | 5 | 8 | 3.1 | 7 | 1.8 | M2 x 0.4 | KS-1.8N | 9B | — | ○ |
KBS-2.6 | 6 | 8 | 4 | 7 | 2.6 | M2 x 0.4 | KS-2.2N · KS-2.6N | 9B | 1.0 | ○ |
KBS-3 | 7 | 8 | — | 7 | 3.2 | M2 x 0.4 | KS-3N · KS-3.2N | 9A | 1.4 | ○ |
KBS-4 | 8 | 10 | — | 9 | 4 | M2 x 0.4 | KS-4N | 9A | 2.0 | ○ |
KBS-5 | 9 | 10 | — | 9 | 5 | M2 x 0.4 | KS-5N | 9A | 2.3 | ○ |
KBS-6 | 10 | 10 | — | 9 | 6 | M2 x 0.4 | KS-6N | 9A | 2.4 | ○ |
KBS-7 | 11 | 10 | — | 9 | 7 | M2 x 0.4 | KS-7N | 9A | 2.6 | ○ |
KBS-8 | 12 | 10 | — | 9 | 8 | M2 x 0.4 | KS-8N | 9A | 2.8 | ○ |
KBS-9 | 15 | 14 | — | 12 | 9.5 | M2 x 0.4 | KS-9N | 9A | 6.5 | ○ |
KBS-10 | 15 | 14 | — | 12 | 9.5 | M2 x 0.4 | KS-10N | 9A | 6.5 | ○ |
KBS-11 | 17 | 14 | — | 12 | 11 | M3 | KS-11N | 9A | 9.1 | ○ |
KBS-13 | 19 | 16 | — | 14 | 13 | M3 | KS-13N | 9A | 11.3 | ○ |
KBS-14 | 20 | 18 | — | 16 | 14 | M3 | KS-14N | 9A | 13.3 | ○ |
KBS-15 | 22 | 18 | — | 16 | 15.8 | M3 | KS-15N | 9A | 13.2 | ○ |
KBS-19 | 26 | 20 | — | 18 | 19.1 | M3 x 2P | KS-19N | 9A | — | X |
※ Standard stock quantity will be 10 to 1000 pcs. (Depending on item)
|