Interlock Type-A Conduit

Interlock Type-A Conduit - Diagramm

Interlock Type-A Conduit

Interlock Type-A Conduit

Also known as “Semi-Inter Tube (SA)”

Features:

  • Connected more firmly than Square-Lock
  • Resists lateral pressure, twisting and pulling (in normal use, the interconnects do not come apart)
  • Excellent pliability
  • Withstands repeated bending
  • Optimum protection for optical fiber

 

Applications:

  • Optical fiber protection
  • Electrical wire protection
  • Shower hose covering
  • Cable harness protection, such as in arcade game machines.

 

Production is scheduled after receiving order.
(Some sizes are in standard stock)


Standard type

Model

ID
±0.2mm (inch)
OD
±0.2mm (inch)
Bending
radius ±10(mm)
Standard
Length (m)
Approx
Weight (g/m)
Max length
one stretch (m)
Stock
SA-2.6N 2.6    (0.102)  3.9     (0.153) 28 100 100
SA-3N 3.0    (0.118) 5.0    (0.197) 30 100 52 100
SA-4N 4.0    (0.157) 6.0    (0.236) 37 100 56 100
SA-5N 5.0    (0.197) 7.1    (0.280) 23 100 60 100
SA-6N 6.0    (0.236) 8.0    (0.315) 23 100 64 100
SA-7N 7.0    (0.276) 9.0    (0.354) 25 100 68 100
SA-8N 8.0    (0.315) 10.0   (0.394) 25 100 72 100
SA-9N 9.5    (0.374) 12.2  (0.480) 30 100 76 100
SA-13N 12.5±0.3 (0.492) 15.2±0.3 (0.598) 40 50 Please ask Please ask
SA-15N 15.8±0.3 (0.622) 18.5±0.3 (0.728) 50 50 208 Please ask
SA-19N 19.1±0.3 (0.752) 21.8±0.3 (0.858) 60 50 Please ask Please ask
SA-25N 25.4±0.3 (1.000) 28.1±0.4 (1.106) 70 50 287 Please ask
※ Standard stock
○=HAGITEC standard stock item. Stock quantity will be 10 to 500m.
▲ = contact us
PVC coating type

Model

OD
±0.3mm (inch)
Standard
Length (m)
Approx
Weight (g/m)
Stock
SAP-2.6N 4.9 (0.193) 100 Please ask
SAP-3N 6.0 (0.236) 100 Please ask
SAP-4N 7.5 (0.295) 100 Please ask
SAP-5N 8.5 (0.335) 100 Please ask
SAP-6N 9.6 (0.378) 100 Please ask
SAP-7N 11.0 (0.433) 100 Please ask
SAP-8N 12.0 (0.472) 100 Please ask
SAP-9N 14.0 (0.551) 50 Please ask
SAP-13N 17.2 (0.677) 50 Please ask
SAP-15N 21.0±0.4 (0.827) 50 Please ask
SAP-19N 25.0±0.4 (0.984) 50 Please ask
SAP-25N 32.0±0.5 (1.260) 30 Please ask
※ Standard stock
○=HAGITEC standard stock item. Stock quantity will be 10 to 500m.
▲ = contact us